| PART NO. | FORMAT | STYLE | VEHICLE | |||
| AUC002 | PAIR | HV3 | LAGONDA 14HP | |||
| AUC006 | SINGLE | OM | STANDARD 9 HP | |||
| AUC007 | PAIR | HV0 | TRIUMPH 7HP | |||
| AUC008 | SINGLE | HV5 | LEA-FRANCIS 12/40 | |||
| AUC013 | SET 3 | HV3 | ALVIS 16.95 CRESTED EAGLE | |||
| AUC017 | PAIR | HV3 | MG.MK11 | |||
| AUC019 | PAIR | HV1 | ASTON MARIN 12HP SPORT | |||
| AUC023 | PAIR | HV5 | INVICTA 4.5 | |||
| AUC034 | SINGLE | OM | ROVER 10HP | |||
| AUC037 | SET 3 | HD8 | JAGMKX 3.8 | |||
| AUC038 | PAIR | H2 | LOTUS FORD 105E | |||
| AUC039 | SINGLE | HV2 | LEA-FRANCIS 12/40 | |||
| AUC054 | PAIR | OM | RILEY 9HP | |||
| AUC059 | SINGLE | HV2 | MG.'M' | |||
| AUC062 | SET 3 | HV2 | INVICTA 4.5 | |||
| AUC064 | SINGLE | HV4 | MORRIS MCC LEADER | |||
| AUC065 | PAIR | HV3 | MG.MK1 | |||
| AUC070 | SINGLE | OM | RILEY 9HP BROOKLANDS | |||
| AUC078 | PAIR | OM | RILEY 9HP | |||
| AUC079 | SINGLE | HV2 | WOLESLEY 12 HP VIPER | |||
| AUC080 | PAIR | HVG5 | 4.5 BENTLY BLOWER | |||
| AUC081 | SINGLE | HV2 | WOLESLEY 12 HP HORNET | |||
| AUC085 | SINGLE | HV4 | MORRIS MCC 'R' AMBULANCE | |||
| AUC089 | PAIR | OM | RILEY 9HP | |||
| AUC090 | SINGLE | HV3 | ROVER 12 HP | |||
| AUC091 | PAIR | HV8 | INVICTA 8LT | |||
| AUC092 | PAIR | HVG5 | 4.5 4CYL.BENTLY | |||
| AUC094 | SINGLE | HV5 | LEA-FRANCIS ULSTER TT | |||
| AUC095 | PAIR | HVG5 | 6.5 BENTLY BLOWER | |||
| AUC106 | PAIR | HV8 | 8LT BENTLY | |||
| AUC110 | SINGLE | HV5 | LAGONDA 541 'R' S/CHARGED | |||
| AUC111 | PAIR | HD8 | JAG MKX 3.8 | |||
| AUC112 | PAIR | HV6 | DAIMLER DOUBLE SIX | |||
| AUC113 | SINGLE | HV3 | RILEY 12HP | |||
| AUC120 | PAIR | HV4 | MG.MK111 TIGER | |||
| AUC123 | PAIR | HV3 | ALVIS SILVER EAGLE | |||
| AUC124 | PAIR | HV2 | RILEY 9HP ULSTER | |||
| AUC126 | SINGLE | HV2 | RILEY 9HP | |||
| AUC127 | PAIR | HV3 | DAIMLER 20/30 | |||
| AUC128 | SINGLE | HV2 | MORRIS MCC TAXI | |||
| AUC130 | PAIR | OM | WOLESLEY DERRINGTON 12 HP | |||
| AUC132 | PAIR | HVG5 | BENTLY 4LT | |||
| AUC136 | SINGLE | D3 | MG.'C' | |||
| AUC138 | SINGLE | HV3 | LANCHESTER 18HP | |||
| AUC140 | PAIR | D2 | WOLESLEY 12 HP | |||
| AUC144 | SINGLE | HV2 | MORRIS MCC TAXI | |||
| AUC145 | SINGLE | HV3 | MORRIS MC 30CWT VAN | |||
| AUC147 | PAIR | OM | MG.MAGNA F+L | |||
| AUC150 | PAIR | D3 | INVICTA 1.5 | |||
| AUC152 | SET 3 | HV4 | ALVIS19.82 CR.EAGLE | |||
| AUC153 | SINGLE | D4 | LEA-FRANCIS 12/40 S/CHARGED | |||
| AUC154 | SET 3 | HV2 | RILEY 14 HPSPORT | |||
| AUC155 | SINGLE | HV2 | RILEY 9HP | |||
| AUC156 | PAIR | HV2 | FRAZER NASH 12HP | |||
| AUC157 | PAIR | HV2 | WOLESLEY HORNET SPORT | |||
| AUC158 | SINGLE | D5TH | ROVER 10HP | |||
| AUC160 | SINGLE | HV4 | MG.'C' S/CHARGED | |||
| AUC162 | SINGLE | HV3 | LA GONDA 2LT CONTINENTAL | |||
| AUC163 | SINGLE | OM | LANCHESTER 10HP | |||
| AUC164 | PAIR | HV2 | INVICTA 1.5 | |||
| AUC165 | SINGLE | HV5 | MORRIS MCC JF COURIER | |||
| AUC166 | PAIR | HV2 | MG.'C' ALCOHOL/PETROL | |||
| AUC167 | SINGLE | OM | MORRIS MA 10HP | |||
| AUC168 | SINGLE | HV3 | WOLESLEY 16 HP 'V' | |||
| AUC169 | SINGLE | HV3 | MORRIS OXFORD 16HP | |||
| AUC170 | PAIR | HV2 | ASTON MARTIN LE MANS | |||
| AUC171 | SINGLE | HV3 | DAIMLER 15HP | |||
| AUC172 | PAIR | OM | MG.'J' | |||
| AUC174 | SINGLE | HV5 | ALVIS FIREFLY | |||
| AUC175 | SINGLE | OM | MORRIS MINOR | |||
| AUC177 | SINGLE | HV2 | MORRIS COWLEY 12HP | |||
| AUC178 | SINGLE | HV2 | MORRIS COWLEY 14HP VAN | |||
| AUC179 | SINGLE | HV2 | MORRIS 14/15 HP MAJOR | |||
| AUC180 | SINGLE | HV5 | MORRIS 25HP JJ | |||
| AUC181 | SINGLE | OM | MORRIS MINOR VAN | |||
| AUC182 | SINGLE | HV3 | MORRIS 18HP ISIS | |||
| AUC183 | PAIR | OM | RILEY 9HP | |||
| AUC184 | PAIR | HV3 | LAGONDA15HP 'S' | |||
| AUC185 | PAIR | OM | MG J2 | |||
| AUC186 | SINGLE | HV2 | WOLESLEY 12 HP HORNET | |||
| AUC187 | PAIR | HV2 | WOLESLEY HORNET SP | |||
| AUC189 | SET 3 | OM | MG.MAGNETTE KA KB | |||
| AUC190 | SINGLE | HV5 | INVICTA 14HP S/CHARGED | |||
| AUC192 | PAIR | HV4 | LAGONDA 3LT | |||
| AUC193 | SINGLE | HV1 | STANDARD 8HP LITTLE NINE | |||
| AUC194 | PAIR | HV3 | LAGONDA 16/80 | |||
| AUC196 | SET 3 | HV2 | A.C16.56 | |||
| AUC198 | SET 3 | HV2 | ROVER 14HP SPEED PILOT | |||
| AUC199 | SINGLE | HV3 | MG.J3 | |||
| AUC200 | SET 3 | OM | RILEY 12/40 | |||
| AUC202 | SINGLE | D2 | TRIUMPH 9 HP COV CLIMAX | |||
| AUC203 | PAIR | HV2 | MG.MAGNETTE KC | |||
| AUC204 | PAIR | HV3 | BENTLY 3LT | |||
| AUC205 | SINGLE | HV8 | MG.MAGNETTE K3 S/CHARGED | |||
| AUC206 | SINGLE | U5 | WOLESLEY 12 HP | |||
| AUC208 | SINGLE | HV5 | MG.J4 S/CHARGED | |||
| AUC209 | SINGLE | HV3 | DAIMLER 20HP | |||
| AUC210 | SET 3 | HV4 | ROVER 20HP METEOR | |||
| AUC211 | PAIR | HV4 | BENTLY 3.5 DERBY | |||
| AUC213 | SINGLE | D3 | ROVER 10HP | |||
| AUC214 | SINGLE | OM | MORRIS MINOR | |||
| AUC215 | SINGLE | HV2 | MORRIS MB 10HP | |||
| AUC217 | SINGLE | HV2 | MORRIS 15HP LG | |||
| AUC218 | SINGLE | HV3 | MORRIS OXFORD 16HP | |||
| AUC219 | SINGLE | HV3 | MORRIS 18HP ISIS | |||
| AUC220 | SINGLE | HV5 | MORRIS 25HP OE | |||
| AUC221 | PAIR | OM | RILEY 9HP SPORT | |||
| AUC222 | PAIR | HV2 | MG.MAGNETTE KD | |||
| AUC223 | SINGLE | HV2 | WOLESLEY 9HP | |||
| AUC225 | SINGLE | HV3 | WOLESLEY 12 HP HORNET | |||
| AUC226 | SINGLE | HV2 | WOLESLEY 12 HP HORNET | |||
| AUC227 | SINGLE | HV3 | WOLESLEY 16 HP 'V' | |||
| AUC228 | SINGLE | HV2 | MORRIS TEN/SIX RB SPECIAL | |||
| AUC229 | PAIR | HV5 | LAGONDA 4.5 | |||
| AUC232 | PAIR | HV2 | WOLESLEY HORNET SPORT | |||
| AUC233 | SET 3 | HV2 | FRAZER NASH 12HP | |||
| AUC234 | PAIR | HV3 | FRAZER NASH 12HP | |||
| AUC236 | SINGLE | HV3 | RILEY 12HP SP. | |||
| AUC237 | SET 3 | OM | RILEY 12/40 SPRT | |||
| AUC238 | SET 3 | HV2 | RILEY 14 HP SPECIAL | |||
| AUC239 | PAIR | HV1 | ASTON MARIN 12HP SPORT | |||
| AUC240 | PAIR | HV2 | ASTON MARTIN 12HP LE MANS | |||
| AUC241 | PAIR | OM | MG PA/B | |||
| AUC242 | SINGLE | HV2 | MORRIS COWLEY VAN | |||
| AUC243 | PAIR | HD6 | JAG 'S' TYPE 3.4+3.8 | |||
| AUC244 | SINGLE | UBA | MORRIS 8CWT | |||
| AUC245 | PAIR | HD6 | JAG 420 AUTO | |||
| AUC246 | SET 3 | HV3 | ALVIS SIXTEEN | |||
| AUC247 | SET 3 | HV4 | ALVIS TWENTY | |||
| AUC249 | PAIR | HV2 | MG.MAGNETTE N/KN | |||
| AUC250 | PAIR | HV4 | ASTON MARTIN LE MANS | |||
| AUC252 | SET 3 | HV2 | SINGER 1.5 LE MANS | |||
| AUC255 | SINGLE | HV3 | WOLESLEY HORNET SPORT | |||
| AUC256 | SINGLE | HV3 | MORRIS OXFORD QD 16HP | |||
| AUC257 | SINGLE | HV4 | MORRIS OXFORD 20HP | |||
| AUC259 | SINGLE | HV2 | MORRIS MF 10HP | |||
| AUC260 | SINGLE | HV2 | MORRIS 15HP LJ | |||
| AUC262 | SINGLE | HV2 | MORRIS TEN/SIX RB SPECIAL | |||
| AUC263 | SET 3 | HV3AUX | ALVIS SILVER EAGLE | |||
| AUC264 | SINGLE | HV2 | LANCHESTER 12HP | |||
| AUC265 | SINGLE | HV3 | LANCHESTER 18HP | |||
| AUC266 | SET 3 | HV4AUX | ALVIS19.82 CR.EAGLE | |||
| AUC267 | SINGLE | HV2 | TRIUMPH 12HP | |||
| AUC268 | SINGLE | OM | TRIUMPH 12HP VITESSE | |||
| AUC269 | SINGLE | D3 | TRIUMPH 12HP VITESSE | |||
| AUC270 | PAIR | HV2 | SINGER 9HP SPORT | |||
| AUC271 | SINGLE | HV4 | WOLESLEY 18 HP QPHW | |||
| AUC272 | PAIR | HV2 | WOLESLEY 14 HP HORNET | |||
| AUC273 | PAIR | HV3 | ASTON MARTIN LE MANS | |||
| AUC274 | PAIR | HV3 | ASTON MARTIN LE MANS | |||
| AUC275 | PAIR | HV4 | MG.MAGNETTE SPECIAL NE | |||
| AUC276 | PAIR | HV2 | RILEY MPH | |||
| AUC278 | SINGLE | HV4 | MG.'P' S/CHARGED | |||
| AUC279 | SINGLE | HV3 | DAIMLER 15HP | |||
| AUC280 | PAIR | HV4 | FRAZER NASH 12HP MEADOWS | |||
| AUC281 | SINGLE | HV5 | ALVIS FIREBIRD | |||
| AUC282 | PAIR | HV2 | SINGER 11 HP SPORT | |||
| AUC283 | SINGLE | OM | LANCHESTER 10HP | |||
| AUC284 | PAIR | HV3 | TRIUMPH 16 HP | |||
| AUC285 | PAIR | H4 | RILEY 1.5 SPORT | |||
| AUC286 | SINGLE | HV2 | LANCHESTER 10+12HP | |||
| AUC287 | SINGLE | HV3 | DAIMLER 18/20HP/LANCHESTER 18HP | |||
| AUC289 | SINGLE | HV2 | WOLESLEY 10 HP WASP | |||
| AUC290 | PAIR | HV3 | MG.MAGNETTE NA | |||
| AUC291 | SINGLE | HV2 | LANCHESTER 12HP | |||
| AUC292 | SINGLE | HV2 | MORRIS MK 10HP | |||
| AUC293 | SINGLE | HV8 | MG.'P'S/CHARGED | |||
| AUC294 | SINGLE | D3 | MORRIS 16HP QH | |||
| AUC295 | SINGLE | D4 | MORRIS 16HP QH | |||
| AUC296 | SINGLE | HV2 | LANCHESTER 10HP | |||
| AUC297 | PAIR | HS6 | JAG 240 AUTO | |||
| AUC298 | PAIR | HV4 | RILEY 12HP SP. | |||
| AUC299 | SINGLE | D5TH | MORRIS 21/25HP QJ | |||
| AUC300 | SINGLE | HV2 | MORRIS 8/10CWT 12HP | |||
| AUC301 | PAIR | HV3 | RILEY 12HP SP. | |||
| AUC303 | SET 3 | HV4AUX | ALVIS 25.63 CR.EAGLE | |||
| AUC307 | PAIR | HV3 | JAG 2.5 6CYL | |||
| AUC309 | PAIR | D3 | WOLESLEY 11 | |||
| AUC310 | PAIR | D4 | WOLESLEY 21/25 | |||
| AUC313 | PAIR | HV5 | BENTLY 4.25 DERBY | |||
| AUC318 | SINGLE | D3 | WOLESLEY 10/40 MPJ | |||
| AUC320 | SINGLE | D3 | MORRIS QSDM 14HP | |||
| AUC321 | PAIR | HV2 | ROVER 10HP POLICE | |||
| AUC322 | PAIR | D3 | JENSON FORD V8 | |||
| AUC326 | PAIR | D3 | WOLESLEY 14/56 QPDW | |||
| AUC327 | PAIR | HV3 | MG TA | |||
| AUC328 | PAIR | D3 | MG. SA | |||
| AUC329 | SINGLE | 2+3/16'' | ALTA S/CHARGED | |||
| AUC330 | SINGLE | HV5 | ARMSTRONG SIDDELY SPORT | |||
| AUC331 | SINGLE | HV4 | DAIMLER 18/20+17+LANCHESTER 18HP | |||
| AUC332 | PAIR | D3 | ALLARD/JENSON V8 | |||
| AUC333 | PAIR | HV4 | JAG 2.5 6CYL | |||
| AUC336 | PAIR | HV3 | TRIUMPH 14 HP | |||
| AUC337 | PAIR | HV3TH | JAG 2.5 6CYL | |||
| AUC338 | SINGLE | HV3 | LANCHESTER 1.5 | |||
| AUC339 | SET 3 | HV5AUX | ALVIS 4.3 | |||
| AUC340 | SET 3 | HV3AUX | ALVIS SEVENTEEN | |||
| AUC342 | PAIR | HV3 | ASTON MARTIN LE MANS | |||
| AUC343 | SINGLE | HV4TH | DAIMLER 17HP | |||
| AUC346 | PAIR | HV4 | WOLESLEY 18/80 QPHW | |||
| AUC347 | PAIR | D4LTH | WOLESLEY 21/25 | |||
| AUC348 | SINGLE | HV3 | LANCHESTER 1.5 | |||
| AUC349 | SINGLE | H2 | MORRIS TPBM 12HP | |||
| AUC350 | PAIR | HV3 | TRIUMPH 14 HP | |||
| AUC352 | SINGLE | HV5 | DAIMLER 24HP | |||
| AUC353 | SINGLE | HV4 | DAIMLER 17/18/20 | |||
| AUC354 | PAIR | D3TH | WOLESLEY 18 HP QPHW | |||
| AUC355 | SINGLE | HV3 | SINGER 16HP | |||
| AUC357 | PAIR | H3TH | JAG XJ6 4.2 | |||
| AUC358 | PAIR | H4TH | JAG3.5 | |||
| AUC360 | SINGLE | D3 | ROVER 10/12HP | |||
| AUC361 | SINGLE | H4 | MORRIS 6CYL.1818 | |||
| AUC362 | SINGLE | H6 | MORRIS 25HP 111 | |||
| AUC365 | SINGLE | H2 | MORRIS MP/JM 10HP | |||
| AUC366 | PAIR | D3TH | WOLESLEY 111 | |||
| AUC367 | SINGLE | D4 | JAG1.5 | |||
| AUC368 | SINGLE | HV4 | DAIMLER 18HP DB | |||
| AUC370 | SINGLE | D3 | WOLESLEY 12 HP TPBW | |||
| AUC371 | SET 3 | HV3AUX | ALVIS SEVENTEEN | |||
| AUC372 | PAIR | D5TH | LAGONDA 4.5 V12 | |||
| AUC373 | PAIR | H3 | MG.VA | |||
| AUC374 | PAIR | HV3 | MG TA/B | |||
| AUC378 | SINGLE | D3 | ALVIS 13.22 | |||
| AUC379 | PAIR | HV3 | SINGER 12 HP SPORT | |||
| AUC380 | SET 3 | D3 | FRASER NASH 12 HP MEADOWS | |||
| AUC381 | SET 3 | D3 | FRAZER NASH BMW 16HP | |||
| AUC383 | PAIR | H2 | TIUMPH 14HP | |||
| AUC384 | PAIR | D4TH | WOLESLEY 25 HP COUPE | |||
| AUC385 | PAIR | HV4AUX | ALVIS 13.22 | |||
| AUC388 | SINGLE | H4 | LEA-FRANCIS 16/70 | |||
| AUC389 | SINGLE | HV5 | MG.TA.S/CHARGED | |||
| AUC390 | PAIR | H4 | MG.WA SALOON | |||
| AUC393 | SINGLE | D3 | ROVER 20HP | |||
| AUC395 | PAIR | H2 | TRIUMPH 16HP | |||
| AUC397 | SINGLE | D3 | ROVER 10/12HP | |||
| AUC401 | SET 3 | H2 | TRIUMPH 16HP | |||
| AUC403 | PAIR | H4 | BENTLY 4.25 DERBY | |||
| AUC405 | SET 3 | HV2 | FRAZER NASH BMW 1.5 | |||
| AUC412 | SINGLE | H4 | JAG 1.5 | |||
| AUC415 | SINGLE | D5TH | RILEY 16HP | |||
| AUC416 | SINGLE | H2 | RILEY 12HP RMA | |||
| AUC417 | SINGLE | H2 | MORRIS 'M' 10HP | |||
| AUC422 | SINGLE | D2 | SINGER 9HP | |||
| AUC425 | SINGLE | H2 | WOLESLEY 10 HP | |||
| AUC426 | SET 3 | HV2TH | A.C.16.56 | |||
| AUC429 | PAIR | H2 | MG TC | |||
| AUC435 | SET 4 | D4TH | LAGONDA 4.5 V12 | |||
| AUC439 | SINGLE | HV2 | MORRIS 'Y' 10HP AMBULANCE | |||
| AUC440 | SINGLE | D2 | WOLESLEY 8HP | |||
| AUC441 | SINGLE | D2 | SINGER 9HP | |||
| AUC444 | SINGLE | D2 | SINGER 972CC | |||
| AUC445 | SINGLE | D2 | SINGER 10 HP | |||
| AUC446 | PAIR | H6TH | BENTLEY 4.25 | |||
| AUC447 | SINGLE | H4 | JAG1.5 | |||
| AUC448 | PAIR | H3TH | JAG2.5 | |||
| AUC449 | PAIR | H4TH | JAG 3.5 | |||
| AUC452 | SINGLE | H1 | MORRIS 8HP/MINOR | |||
| AUC454 | PAIR | D4L | DAIMLER 27HP DE27 | |||
| AUC456 | SINGLE | H2 | MG.'Y'SALOON | |||
| AUC458 | PAIR | D4L | DAIMLER 36HP DE36 | |||
| AUC459 | SINGLE | H4 | JAG1.5 | |||
| AUC460 | PAIR | H3TH | JAG 3.5 | |||
| AUC461 | PAIR | H4 | BENTLY 4.25 DERBY | |||
| AUC462 | SINGLE | H4 | ALVIS FOURTEEN | |||
| AUC463 | SINGLE | H2 | WOLESLEY 14 HP WASP | |||
| AUC464 | SET 3 | D2 | FRZER NASH BRISTOL 16HP | |||
| AUC465 | PAIR | H4 | RILEY 16 HP RMB | |||
| AUC468 | PAIR | H4 | BENTLET 4.25 S.A. | |||
| AUC470 | SET 4 | H4 | LAGONDA 2.5 | |||
| AUC471 | SET 3 | D2TH | BRISTOL 2LT | |||
| AUC472 | SINGLE | D2 | WOLESLEY 8 HP UPH | |||
| AUC473 | PAIR | H4 | HEALEY SILVERSTONE RILEY | |||
| AUC476 | SET 3 | H2TH | A.C.16.56 | |||
| AUC480 | PAIR | H2 | MG.'Y'TOURER | |||
| AUC483 | SET 3 | H4 | BENTLEY STRAIGHT 8 | |||
| AUC485 | PAIR | H4TH | ASTON MARTIN DB1 | |||
| AUC487 | PAIR | H4 | MEADOWS JENSON | |||
| AUC489 | PAIR | 2+3/16'' | ALTA S/CHARGED | |||
| AUC490 | PAIR | H2 | ASTON MARTIN LE MANS | |||
| AUC493 | SINGLE | D3 | LANCIA APRILIA | |||
| AUC494 | SINGLE | H3 | LEA-FRANCIS 2.5 | |||
| AUC496 | SET 3 | H4 | INVICTA BLACK PRINCE | |||
| AUC497 | SINGLE | H2 | LEA-FRANCIS 14HP ROADSTER | |||
| AUC498 | SINGLE | H4 | AUSTIN 16 HP SPORT | |||
| AUC501 | SINGLE | H2 | RILEY 12HP EXPORT | |||
| AUC503 | PAIR | H4TH | JAG 3.5 | |||
| AUC504 | PAIR | H4 | BENTLEY 4.25 S.A. | |||
| AUC505 | SINGLE | H1 | MORRIS MINOR 8HP | |||
| AUC508 | PAIR | H4 | AUSTIN 4LT | |||
| AUC509 | PAIR | H4 | BENTLEY 3LT.+4.5 | |||
| AUC510 | SET 3 | H4 | AUSTIN A135 PRINCESS4000.DM4/5/A2 | |||
| AUC511 | PAIR | H4 | ALVIS FOURTEEN | |||
| AUC517 | PAIR | H4 | ARMSTRONG SIDDELEY TYPHOON | |||
| AUC519 | SET 4 | H4TH | LAGONDA 2.5 | |||
| AUC520 | PAIR | H4 | RILEY 16HP RMB/C | |||
| AUC521 | PAIR | H4 | RILEY 16HP EXPORT | |||
| AUC522 | PAIR | H3TH | JAG 2.5 6CYL | |||
| AUC526 | SINGLE | H4 | LEA-FRANCIS 12HP | |||
| AUC527 | PAIR | H3TH | DAIMLER 2.5 SPORT | |||
| AUC528 | PAIR | H3TH | JAG 2.5 6CYL | |||
| AUC529 | PAIR | H4TH | JAG 3.5 | |||
| AUC530 | SINGLE | H4 | LEA-FRANCIS 14HPRACING | |||
| AUC531 | PAIR | H6TH | JAG XK120 | |||
| AUC532 | PAIR | H4 | MG.TC | |||
| AUC533 | SINGLE | H4 | MORRIS MS 18HP | |||
| AUC534 | SINGLE | H2 | WOLESLEY 4/44 | |||
| AUC535 | PAIR | H2TH | WOLESLEY 6/80 | |||
| AUC537 | PAIR | H4 | AUSTIN ATLANTIC 16 HP SPORT | |||
| AUC538 | SINGLE | H6 | MG.TC | |||
| AUC539 | PAIR | H4 | ROVER 75 | |||
| AUC540 | SINGLE | D2 | AUSTIN A40 | |||
| AUC541 | PAIR | HV4AUX | ALVIS FOURTEEN | |||
| AUC546 | SINGLE | H6TH | LEA-FRANCIS 2.5 | |||
| AUC547 | SET 3 | H4 | LAGONDA 2.5 SPECIAL | |||
| AUC548 | PAIR | H4 | BENTLEY 4.25 | |||
| AUC549 | PAIR | H2 | MG TD | |||
| AUC550 | SINGLE | D5TH | AUSTIN TAXI 16HP | |||
| AUC551 | PAIR | H6 | BENTLEY 4.25 6CYL | |||
| AUC554 | SINGLE | H2 | MORRIS OXFORD MO | |||
| AUC556 | PAIR | H4TH | ASTON MARTIN DB2+LAGONDA 2.5 | |||
| AUC557 | PAIR | UBA | DELLOW FORDE93A | |||
| AUC558 | PAIR | H4 | AUSTINA90 ATLANTIC | |||
| AUC560 | SINGLE | H2 | WOLESLEY 4/50 | |||
| AUC561 | PAIR | H2TH | WOLESLEY 6/80 | |||
| AUC562 | SINGLE | H4 | MORRIS MS 18HP | |||
| AUC563 | PAIR | H2 | AUSTIN A40 | |||
| AUC564 | SINGLE | H2 | MORRIS OXFORD MO | |||
| AUC565 | SINGLE | HV3 | DELLOW FORDE93A | |||
| AUC566 | PAIR | H6 | BENTLEY 4.5 6CYL | |||
| AUC567 | SINGLE | H6TH | LEA-FRANCIS 2.5 | |||
| AUC568 | SINGLE | H4 | LEA-FRANCIS 12HP | |||
| AUC569 | PAIR | H2 | AUSTIN A40 | |||
| AUC570 | PAIR | H6 | NASH HEALEY | |||
| AUC571 | PAIR | H6TH | ASTON MARTIN 2.6 VANTAGE+LAGONDA 2.5 VANTAGE | |||
| AUC572 | PAIR | H4 | DAIMLER 3LT | |||
| AUC573 | PAIR | H6TH | JAG MKV11 3442CC | |||
| AUC575 | PAIR | H6 | DAIMLER 4LT | |||
| AUC577 | PAIR | H6TH | JAG XK120 | |||
| AUC578 | PAIR | H4 | MG TD | |||
| AUC579 | PAIR | H6 | BENTLEY 4.5 OIL BATH | |||
| AUC584 | SINGLE | MC2 | TRIUMPH M/CYL.TW.SIDE VALVE | |||
| AUC585 | SINGLE | H6TH | ALVIS TB21 SPORT | |||
| AUC586 | PAIR | H4 | FORD V8 | |||
| AUC588 | PAIR | H6 | BENTLEY 4.5 | |||
| AUC590 | SINGLE | MC2 | TRIUMPH M/CYC 6T THUNDERBIRD | |||
| AUC592 | PAIR | H4TH | ALVIS TA TC | |||
| AUC594 | PAIR | H6TH | BENTLEY 4.5 6 CYL | |||
| AUC596 | PAIR | H4 | LAGONDA 2.5 | |||
| AUC598 | PAIR | H4 | RILEY PATHFINDER | |||
| AUC600 | SINGLE | MC2 | TRIUMPH M/CYC 6T THUNDERBIRD | |||
| AUC602 | SINGLE | MC2 | TRIUMPH M/CYC TW.S/VALVE | |||
| AUC603 | SINGLE | MC2 | TRIUMPH M/CYC 6T THUNDERBIRD | |||
| AUC604 | SINGLE | MC2 | TRIUMPH M/CYC 6T THUNDERBIRD MET POLICE | |||
| AUC605 | SINGLE | MC2 | ARIAL SQUARE 4 54-59 | |||
| AUC674 | SINGLE | HS2 | FORD ESCORT 11/1300 | |||
| AUC700 | SET 3 | H2TH | A.C.16.56 | |||
| AUC701 | PAIR | H6 | ASTON MARTIN 3000 DB2+4+LAGONDA 2.5 | |||
| AUC702 | PAIR | H8 | JAG 'C' XK120 | |||
| AUC704 | SINGLE | H1 | MORRIS MINI MINOR MK11 ALL+1/4TON | |||
| AUC706 | SINGLE | H2 | WOLESLEY 4/44 | |||
| AUC707 | SINGLE | H4 | ROVER 60 2000 | |||
| AUC708 | PAIR | H4 | RILEY 16HP EXPORT | |||
| AUC712 | PAIR | H4TH | CITROEN CONVERION LIGHT 2.6 | |||
| AUC714 | SINGLE | H3 | RILEY 12HP | |||
| AUC715 | PAIR | H2 | RILEY 12 HP PST WAR | |||
| AUC716 | PAIR | H4DD | FORD CONSUL 6CYL | |||
| AUC717 | PAIR | MC2 | FORD 100E AQUASPORT | |||
| AUC718 | PAIR | H4 | AUSTIN HEALY 100 BN1+2 | |||
| AUC719 | SINGLE | H6 | ROVER 75+90 2.2+2.6 | |||
| AUC720 | PAIR | H2 | RILEY12HP | |||
| AUC721 | PAIR | H4 | TRIUMPH TR2 | |||
| AUC723 | PAIR | H6 | MG. TF | |||
| AUC724 | SET 3 | H4 | FORD ZEPHYR 6CYL RAYMOND MAYS S1 | |||
| AUC725 | SINGLE | H2 | MORRIS OXFORD MK11 | |||
| AUC727 | PAIR | H4 | FORD CONSUL AQUASPORT | |||
| AUC728 | PAIR | H4 | MG MIDGET TF | |||
| AUC729 | PAIR | H2 | FORD CONSUL 6CYL | |||
| AUC730 | PAIR | H2 | CITROEN CONVERION LIGHT 15 | |||
| AUC731 | PAIR | H4 | RILEY 12HP RMA2 | |||
| AUC732 | PAIR | H2DD | FORD CONSUL 4CYL | |||
| AUC733 | SET 3 | H2DD | FORD ZEPHYR 6CYL | |||
| AUC735 | PAIR | H4 | WOLESLEY 6/90 | |||
| AUC736 | PAIR | H1 | FORD 100E PREFECT/ANGLIA | |||
| AUC737 | PAIR | H6TH | JAG XK140 | |||
| AUC738 | SINGLE | H1 | MORRIS MINI MINOR MK11 ALL+1/4TON | |||
| AUC739 | PAIR | H6 | AUSTIN HEALY 100/M | |||
| AUC740 | SINGLE | H2 | MORRIS HINDUSTAN-INDIA | |||
| AUC741 | PAIR | H2 | VOLVO P1900 | |||
| AUC744 | SINGLE | H2 | MORRIS COWLEY 1 | |||
| AUC745 | SINGLE | H4 | MORRIS ISIS | |||
| AUC746 | SINGLE | H2 | MORRIS OXFORD MK11+WOLESLEY15/50 | |||
| AUC748 | PAIR | H2 | MG.MAGNETTE ZA | |||
| AUC749 | PAIR | H6 | DAIMLER 2.5 CONQUEST | |||
| AUC750 | PAIR | H6 | DAIMLER 3.5 REGENCY | |||
| AUC752 | SINGLE | H2 | WOLESLEY 4/44 | |||
| AUC753 | SET 3 | H4 | FORD ZEPHYR 6CYL | |||
| AUC755 | PAIR | H6 | DAIMLER 4.5 REGENCY | |||
| AUC756 | PAIR | H4 | COVENTRY CLIMAX 1100 | |||
| AUC759 | PAIR | H2 | MG.MAGNETTE ZA | |||
| AUC761 | PAIR | H4 | RILEY PATHFINDER | |||
| AUC762 | PAIR | H2 | LOTUS 100E FORD | |||
| AUC763 | SET 3 | H4TH | JENSON 541 'R' | |||
| AUC764 | PAIR | H2 | MG MAGNET ZA | |||
| AUC766 | PAIR | H6TH | JAG XK140 | |||
| AUC767 | PAIR | H6TH | JAG XK140 | |||
| AUC768 | H6 | H6 | AUSTIN HEALY 100/S | |||
| AUC769 | PAIR | H1 | FORD 100E | |||
| AUC770 | PAIR | H1 | STANDARD 9 HP | |||
| AUC771 | PAIR | H4 | FORD ZEPHYR RAYMOND MAYS | |||
| AUC772 | PAIR | H6TH | JAG XK140 | |||
| AUC773 | PAIR | H6TH | JAG XK140 | |||
